Voli Arrivi e partenze su Aeroporto Rzeszów Jasionka
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | 23:55 | Atterrato |
Warsaw (WAW) | SAS | SK8126 | 00:05 | 23:55 | Atterrato |
Milas (BJV) | Pegasus | PC6287 | 06:55 | Programmato | |
Warsaw (WAW) | LOT | LO3805 | 08:10 | Programmato | |
Milan (MXP) | Wizz Air | W46353 | 08:45 | Programmato | |
Milan (MXP) | Ryanair | FR1101 | 08:50 | Programmato | |
London (STN) | Ryanair | FR2134 | 10:30 | Programmato | |
Enfidha (NBE) | Enter Air | E47488 | 10:45 | Programmato | |
Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:20 | Programmato | |
Warsaw (WAW) | El Al | LY9265 | 11:20 | Programmato | |
Warsaw (WAW) | SAS | SK8124 | 11:20 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:20 | Programmato | |
Munich (MUC) | LOT | LO4982 | 12:20 | Programmato | |
Tirana (TIA) | LOT | LO6224 | 12:54 | Programmato | |
Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Programmato | |
Warsaw (WAW) | El Al | LY9261 | 14:20 | Programmato | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Programmato | |
Warsaw (WAW) | LOT | LO3807 expand_more(1) | 16:05 | Programmato | |
Warsaw (WAW) | El Al | LY9263 | 16:05 | Programmato | |
Djerba (DJE) | Enter Air | E41008 | 17:09 | Programmato | |
Milas (BJV) | Smartwings | 3Z7299 | 18:25 | Programmato | |
Luton (LTN) | Ryanair | FR3472 | 19:50 | Programmato | |
Zadar (ZAD) | Lauda Europe | FR9400 | 20:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1606 expand_more(2) | 23:15 | Programmato | |
Munich (MUC) | LOT | LO4984 | 23:15 | Programmato | |
Munich (MUC) | LOT | LO4984 | 23:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1606 expand_more(2) | 23:15 | Programmato | |
Munich (MUC) | LOT | LO4984 | 23:15 | Programmato | |
Munich (MUC) | LOT | LO4984 | 23:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | NyxAir | OJ334 | 04:45 | Programmato | |
Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:50 | Programmato | |
Warsaw (WAW) | El Al | LY9262 | 05:50 | Programmato | |
Warsaw (WAW) | SAS | SK8127 | 05:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Programmato | |
Munich (MUC) | LOT | LO4983 | 06:00 | Programmato | |
Warsaw (WAW) | LOT | LO3806 expand_more(2) | 08:50 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7052 | 08:50 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 08:50 | Programmato | |
Milan (MXP) | Ryanair | FR1102 | 09:15 | Programmato | |
Milan (MXP) | Wizz Air | W46354 | 09:20 | Programmato | |
London (STN) | Ryanair | FR2135 | 10:55 | Programmato | |
Warsaw (WAW) | LOT | LO3810 | 12:00 | Programmato | |
Enfidha (NBE) | Enter Air | E47487 | 12:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 12:55 | Programmato | |
Munich (MUC) | LOT | LO4981 | 12:55 | Programmato | |
Warsaw (WAW) | LOT | LO3802 expand_more(1) | 15:00 | Programmato | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Programmato | |
Warsaw (WAW) | LOT | LO3808 expand_more(1) | 16:45 | Programmato | |
Warsaw (WAW) | SAS | SK8129 | 16:45 | Programmato | |
Bodrum (BJV) | Smartwings Poland | 3Z7298 | 19:25 | Programmato | |
London (LTN) | Ryanair | FR3473 | 20:15 | Programmato | |
Zadar (ZAD) | Lauda Europe | FR9399 | 20:35 | Programmato | |
Volare da e per Aeroporto Rzeszów Jasionka
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rzeszów Jasionka.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rzeszów Jasionka per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Rzeszów Jasionka, situato in Polonia, ha registrato un significativo aumento del traffico passeggeri nel mese di agosto 2023.