Voli Arrivi e partenze su Aeroporto Rzeszów Jasionka
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tampere (TMP) | Finland - Air Force | FNF512 | 09:46 | Ritardato | |
| Manchester (MAN) | Ryanair | FR3202 | 11:25 | Programmato | |
| London (STN) | Malta Air | FR2134 | 11:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:50 | Programmato | |
| Munich (MUC) | LOT | LO4982 | 12:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Programmato | |
| Warsaw (WAW) | El Al | LY9263 | 14:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8122 | 14:20 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Programmato | |
| Warsaw (WAW) | LOT | LO3807 | 16:05 | 15:53 | Atterrato |
| Paris (LBG) | Panellenic Airlines | RJB202 | 17:12 | Programmato | |
| Rome (FCO) | Wizz Air | W46067 | 20:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR862 | 20:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:20 | Programmato | |
| Munich (MUC) | LOT | LO4984 | 23:20 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Programmato | |
| Munich (MUC) | LOT | LO4983 | 06:00 | Programmato | |
| Tampere (TMP) | Finland - Air Force | FNF512 | 11:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR3203 | 11:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3810 expand_more(2) | 12:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9264 | 12:05 | Programmato | |
| Warsaw (WAW) | SAS | SK8131 | 12:05 | Programmato | |
| London (STN) | Malta Air | FR2135 | 12:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:30 | Programmato | |
| Munich (MUC) | LOT | LO4981 | 13:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3802 expand_more(1) | 15:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8125 | 15:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9266 | 16:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8129 | 16:45 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Programmato | |
| Paris (LBG) | Panellenic Airlines | RJB201 | 18:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR863 | 20:55 | Programmato | |
| Rome (FCO) | Wizz Air | W46068 | 20:55 | Programmato |
Volare da e per Aeroporto Rzeszów Jasionka
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rzeszów Jasionka.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rzeszów Jasionka per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Rzeszów Jasionka, situato in Polonia, ha registrato un significativo aumento del traffico passeggeri nel mese di agosto 2023.

