Voli Arrivi e partenze su Aeroporto Rzeszów Jasionka
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR1101 | 07:40 | Programmato | |
Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:30 | Programmato | |
Warsaw (WAW) | El Al | LY9265 | 11:30 | Programmato | |
Warsaw (WAW) | SAS | SK8124 | 11:30 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:30 | Programmato | |
Milan (MXP) | Wizz Air | W46353 | 11:40 | Programmato | |
Copenhagen (CPH) | DAT | R6951 | 11:43 | Programmato | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:20 | Programmato | |
Munich (MUC) | LOT | LO4982 | 12:20 | Programmato | |
Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Programmato | |
Warsaw (WAW) | El Al | LY9261 | 14:20 | Programmato | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Programmato | |
Warsaw (WAW) | LOT | LO3807 expand_more(2) | 16:05 | Programmato | |
Warsaw (WAW) | El Al | LY9263 | 16:05 | Programmato | |
Warsaw (WAW) | SAS | SK8104 | 16:05 | Programmato | |
Heraklion (HER) | Ryanair | RR3134 | 16:13 | Programmato | |
Riga (RIX) | Canada - Royal Canadian Air Force | CFC4057 | 17:21 | Programmato | |
New York (JFK) | LOT | LO1007 | 17:45 | Programmato | |
Manchester (MAN) | Ryanair | FR3202 | 19:10 | Programmato | |
Luton (LTN) | Ryanair | FR3472 | 21:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:15 | Programmato | |
Munich (MUC) | LOT | LO4984 | 23:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Programmato | |
Munich (MUC) | LOT | LO4983 | 06:00 | Programmato | |
Milan (MXP) | Ryanair | FR1102 | 08:05 | Programmato | |
Warsaw (WAW) | LOT | LO3806 expand_more(1) | 08:45 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7052 | 08:45 | Programmato | |
Warsaw (WAW) | LOT | LO3810 expand_more(1) | 12:10 | Programmato | |
Warsaw (WAW) | SAS | SK8131 | 12:10 | Programmato | |
Milan (MXP) | Wizz Air | W46354 | 12:15 | Programmato | |
Roskilde (RKE) | DAT | R66411 | 12:25 | Programmato | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:05 | Programmato | |
Munich (MUC) | LOT | LO4981 | 13:05 | Programmato | |
Warsaw (WAW) | LOT | LO3802 expand_more(2) | 14:55 | Programmato | |
Warsaw (WAW) | El Al | LY9264 | 14:55 | Programmato | |
Warsaw (WAW) | SAS | SK8125 | 14:55 | Programmato | |
Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Programmato | |
Warsaw (WAW) | El Al | LY9266 | 16:45 | Programmato | |
Warsaw (WAW) | SAS | SK8129 | 16:45 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Programmato | |
Manchester (MAN) | Ryanair | FR3203 | 19:35 | Programmato | |
Prestwick (PIK) | Canada - Royal Canadian Air Force | CFC4057 | 20:30 | Programmato | |
London (LTN) | Ryanair | FR3473 | 21:40 | Programmato |
Volare da e per Aeroporto Rzeszów Jasionka
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rzeszów Jasionka.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rzeszów Jasionka per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Rzeszów Jasionka, situato in Polonia, ha registrato un significativo aumento del traffico passeggeri nel mese di agosto 2023.