Voli Arrivi e partenze su Aeroporto Rzeszów Jasionka
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | Programmato | |
| Warsaw (WAW) | SAS | SK8126 | 00:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:20 | Programmato | |
| Warsaw (WAW) | El Al | LY9265 | 11:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8124 | 11:20 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1356 expand_more(1) | 12:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4932 | 12:40 | Programmato | |
| Warsaw (WAW) | LOT | LO3801 expand_more(2) | 14:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8122 | 14:20 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Programmato | |
| Warsaw (WAW) | LOT | LO3807 expand_more(1) | 16:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9263 | 16:05 | Programmato | |
| London (STN) | Ryanair | FR2134 | 20:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR862 | 22:00 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | NyxAir | OJ332 | 04:35 | Programmato | |
| Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9262 | 05:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8127 | 05:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1359 expand_more(1) | 06:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO4931 | 06:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3810 expand_more(1) | 12:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8131 | 12:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1357 expand_more(1) | 13:35 | Programmato | |
| Frankfurt (FRA) | LOT | LO4933 | 13:35 | Programmato | |
| Warsaw (WAW) | LOT | LO3802 expand_more(2) | 15:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8125 | 15:00 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7052 | 15:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9266 | 16:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8129 | 16:45 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Programmato | |
| London (STN) | Ryanair | FR2135 | 21:00 | Programmato |
Volare da e per Aeroporto Rzeszów Jasionka
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rzeszów Jasionka.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rzeszów Jasionka per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Rzeszów Jasionka, situato in Polonia, ha registrato un significativo aumento del traffico passeggeri nel mese di agosto 2023.

