Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3803 expand_more(2) | 00:05 | 23:56 | Landed |
Warsaw (WAW) | El Al | LY9265 | 00:05 | 23:56 | Landed |
Warsaw (WAW) | SAS | SK8126 | 00:05 | 23:56 | Landed |
Warsaw (WAW) | LOT | LO3805 | 08:10 | 07:57 | Landed |
Bristol (BRS) | Ryanair | FR8224 | 09:35 | Scheduled | |
Newark (EWR) | LOT | LO18 | 10:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3809 expand_more(2) | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8124 | 11:20 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | LOT | LO4982 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR2134 | 13:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9261 | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
Verona (VRN) | Italy - Air Force | IAM4661 | 14:42 | Scheduled | |
Warsaw (WAW) | LOT | LO3807 expand_more(1) | 16:05 | Scheduled | |
Warsaw (WAW) | El Al | LY9263 | 16:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR4162 | 16:20 | Scheduled | |
Berlin (BER) | Poland - Air Force | GAF850 | 20:16 | Scheduled | |
Rome (FCO) | Wizz Air | W46067 | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:15 | Scheduled | |
Munich (MUC) | LOT | LO4984 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9262 | 05:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8127 | 05:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4983 | 06:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3806 expand_more(1) | 08:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7052 | 08:50 | Scheduled | |
Rotterdam (RTM) | Germany - Air Force | GAF756 | 09:00 | Scheduled | |
Stockholm (NYO) | Enter Air | E4597 | 09:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR8225 | 10:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3810 expand_more(1) | 12:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8131 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:05 | Scheduled | |
Munich (MUC) | LOT | LO4981 | 13:05 | Scheduled | |
New York (EWR) | LOT | LO17 | 13:35 | Scheduled | |
London (STN) | Ryanair | FR2135 | 13:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3802 expand_more(2) | 15:00 | Scheduled | |
Warsaw (WAW) | El Al | LY9264 | 15:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
Pisa (PSA) | Italy - Air Force | IAM4661 | 15:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR4163 | 16:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9266 | 16:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8129 | 16:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46068 | 21:15 | Scheduled | |
Cologne (CGN) | Poland - Air Force | GAF850 | 21:30 | Scheduled |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.