Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | 23:58 | Landed |
Warsaw (WAW) | SAS | SK8126 | 00:05 | 23:58 | Landed |
London (STN) | Ryanair | RK2134 | 09:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3809 expand_more(2) | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8124 | 11:20 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4982 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3801 expand_more(2) | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3807 | 16:05 | Scheduled | |
Zagreb (ZAG) | Canada - Royal Canada Air Force | CFC2968 | 16:58 | Scheduled | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4984 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8127 | 05:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7080 | 05:35 | Scheduled | |
Frankfurt (FRA) | NyxAir | OJ532 | 05:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4983 | 06:00 | Scheduled | |
London (STN) | Ryanair | RK2135 | 10:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3810 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4981 | 13:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3802 expand_more(1) | 15:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8129 | 16:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7093 | 16:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Scheduled | |
Zagreb (ZAG) | Canada - Royal Canada Air Force | CFC2968 | 18:00 | Scheduled |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.