Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Wizz Air | W46353 | 08:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3809 expand_more(2) | 11:10 | 10:59 | Landed |
Warsaw (WAW) | SAS | SK8124 | 11:10 | 10:59 | Landed |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:10 | 10:59 | Landed |
London (STN) | Ryanair | FR2134 | 11:35 | Scheduled | |
Rotterdam (RTM) | JetStream | VTB86 | 12:22 | Scheduled | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4982 | 12:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR3202 | 14:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3801 expand_more(2) | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3807 | 16:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46067 | 21:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4984 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3804 expand_more(3) | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8127 | 05:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7080 | 05:35 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 05:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4983 | 06:00 | Scheduled | |
Milan (MXP) | Wizz Air | W46354 | 08:45 | Scheduled | |
Warsaw (WAW) | Poland - Air Force | PLF244 | 10:00 | Scheduled | |
London (STN) | Ryanair | FR2135 | 12:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3810 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4981 | 13:15 | Scheduled | |
Budapest (BUD) | JetStream | VTB86 | 13:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR3203 | 14:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3802 expand_more(1) | 15:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46068 | 21:55 | Scheduled |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.