Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8126 | 00:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3805 | 08:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR3863 | 08:35 | Scheduled | |
Madrid (MAD) | Air Europa | AME838 | 08:39 | Scheduled | |
Dublin (DUB) | Ryanair | FR862 | 09:55 | Scheduled | |
Athens (ATH) | Qatar Executive | QE216 | 10:12 | Scheduled | |
Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9265 | 11:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8124 | 11:20 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | LOT | LO4982 | 12:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9261 | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
Antalya (AYT) | Ryanair | RR7192 | 16:07 | Delayed | |
Warsaw (WAW) | LOT | LO9151 | 16:54 | Scheduled | |
Warsaw (WAW) | LOT | LO3807 expand_more(2) | 16:55 | Scheduled | |
Warsaw (WAW) | El Al | LY9263 | 16:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8104 | 16:55 | Scheduled | |
Derby (EMA) | One Air | HC8364 | 18:18 | Scheduled | |
London (STN) | Ryanair | FR2134 | 21:10 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR9400 | 21:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:15 | Scheduled | |
Munich (MUC) | LOT | LO4984 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9262 | 05:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8127 | 05:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4983 | 06:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3806 expand_more(1) | 08:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7052 | 08:50 | Scheduled | |
Malta (MLA) | Ryanair | FR3864 | 09:00 | Scheduled | |
Madrid (MAD) | Air Europa | AME838 | 10:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR863 | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3810 expand_more(1) | 12:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8131 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:05 | Scheduled | |
Munich (MUC) | LOT | LO4981 | 13:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3802 expand_more(2) | 15:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 15:00 | Scheduled | |
Seoul (ICN) | Apex Logistics | 5Y9460 | 15:27 | Scheduled | |
Antalya (AYT) | Pegasus | PC6284 | 17:00 | Scheduled | |
London (STN) | Ryanair | FR2135 | 21:35 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR9399 | 21:50 | Scheduled |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.