Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8126 | 00:05 | Scheduled | |
| Turkmenbashi (KRW) | SkyTaxi | TE702 | 04:32 | Scheduled | |
| Warsaw (WAW) | LOT | LO3805 | 08:15 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E45184 | 10:36 | Scheduled | |
| Frankfurt (FRA) | NyxAir | OJ933 | 10:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9265 | 11:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8124 | 11:20 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8065 | 11:20 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67633 | 13:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3801 expand_more(2) | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
| Rome (FCO) | Fleet Air International | FRF140 | 14:24 | Scheduled | |
| Tampere (TMP) | Flightline | FTL851 | 15:53 | Scheduled | |
| Antalya (AYT) | Enter Air | E44060 | 16:05 | 15:40 | Landed |
| Warsaw (WAW) | LOT | LO3807 expand_more(1) | 16:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9263 | 16:05 | Scheduled | |
| Taipei (TPE) | National Airlines | N8881 | 20:21 | Scheduled | |
| London (STN) | Ryanair | FR2134 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR862 | 22:00 | Scheduled | |
| Gdansk (GDN) | LOT | LO2806 | 22:09 | 21:57 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3804 expand_more(2) | 05:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9262 | 05:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8127 | 05:45 | Scheduled | |
| Ostend (OST) | SkyTaxi | TE702 | 06:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3806 | 08:55 | Scheduled | |
| Frankfurt (FRA) | NyxAir | OJ332 | 10:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | NyxAir | OJ333 | 11:30 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E45183 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3810 | 12:00 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67634 | 13:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3802 expand_more(4) | 15:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9266 | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7052 | 15:00 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8064 | 15:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Fleet Air International | FRF141 | 15:30 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Flightline | FTL852 | 17:00 | Scheduled | |
| Antalya (AYT) | Enter Air | E44059 | 17:00 | Scheduled | |
| Gdansk (GDN) | LOT | LO3516 | 18:35 | Scheduled | |
| London (STN) | Ryanair | FR2135 | 21:00 | Scheduled | |
| Zweibrucken (ZQW) | Flightline | FTL552 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR863 | 22:25 | Scheduled | |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.

