Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3803 expand_more(1) | 00:05 | 23:59 | Landed |
Warsaw (WAW) | SAS | SK8126 | 00:05 | 23:59 | Landed |
Milan (MXP) | Ryanair | FR1101 | 09:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:25 | Scheduled | |
Warsaw (WAW) | El Al | LY9265 | 11:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8124 | 11:25 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8065 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3801 expand_more(3) | 14:20 | Scheduled | |
Warsaw (WAW) | El Al | LY9261 | 14:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3807 expand_more(1) | 16:05 | Scheduled | |
Warsaw (WAW) | El Al | LY9263 | 16:05 | Scheduled | |
Karlsruhe Baden Baden (FKB) | NyxAir | OJ934 | 16:57 | Scheduled | |
Bristol (BRS) | Ryanair | FR8224 | 17:40 | Scheduled | |
Berlin (BER) | Germany - Air Force | GAF679 | 17:58 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46067 | 20:10 | Scheduled | |
Milan (MXP) | Wizz Air | W46353 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR2134 | 20:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4984 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3804 expand_more(3) | 05:35 | Scheduled | |
Warsaw (WAW) | El Al | LY9262 | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8127 | 05:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7080 | 05:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1607 expand_more(1) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4983 | 06:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1102 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3810 | 12:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3802 expand_more(1) | 15:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3808 expand_more(2) | 16:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8129 | 16:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Scheduled | |
Bristol (BRS) | Ryanair | FR8225 | 18:05 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF679 | 18:30 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46068 | 20:45 | Scheduled | |
Milan (MXP) | Wizz Air | W46354 | 21:10 | Scheduled | |
London (STN) | Ryanair | FR2135 | 21:20 | Scheduled |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.