Destinations with connections to Rzeszów Jasionka Airport (RZE)
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rzeszów Jasionka Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3803 expand_more(2) | 00:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9261 | 00:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8126 | 00:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK4535 | 10:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3202 | 10:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3809 expand_more(3) | 11:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9265 | 11:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8124 | 11:25 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8065 | 11:25 | Scheduled | |
| Zaragoza (ZAZ) | Spain - Air Force | AME3118 | 12:25 | Delayed | |
| Munich (MUC) | Lufthansa | LH1604 expand_more(1) | 12:50 | Scheduled | |
| Munich (MUC) | LOT | LO4982 | 12:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR862 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3801 expand_more(2) | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8122 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7071 | 14:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO3807 | 16:05 | 15:56 | Landed |
| London (STN) | Ryanair | FR2134 | 17:40 | Scheduled | |
| Marsa Alam (RMF) | Electra Airways | AMQ5031 | 17:40 | Scheduled | |
| London (STN) | Ryanair | FR2166 | 20:40 | Scheduled | |
| Luton (LTN) | Ryanair | FR3472 | 21:05 | Scheduled | |
| Sharm El Sheikh (SSH) | Smartwings | U57552 | 21:59 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1606 expand_more(1) | 23:20 | Scheduled | |
| Munich (MUC) | LOT | LO4984 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | NyxAir | OJ332 | 04:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3804 expand_more(1) | 05:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8127 | 05:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK4536 | 10:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3203 | 11:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO3810 expand_more(2) | 12:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9264 | 12:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8131 | 12:05 | Scheduled | |
| Warsaw (WAW) | Poland - Government | PLF105 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1605 expand_more(1) | 13:30 | Scheduled | |
| Munich (MUC) | LOT | LO4981 | 13:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR863 | 13:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3802 expand_more(2) | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8125 | 15:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7052 | 15:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3808 expand_more(3) | 16:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9266 | 16:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8129 | 16:45 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8064 | 16:45 | Scheduled | |
| London (STN) | Ryanair | FR2135 | 18:05 | Scheduled | |
| Marsa Alam (RMF) | Electra Airways | AMQ5030 | 19:20 | Scheduled | |
| London (STN) | Ryanair | FR2167 | 21:05 | Scheduled | |
| London (LTN) | Ryanair | FR3473 | 21:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Smartwings | U57551 | 23:00 | Scheduled | |
Flying To and From Rzeszów Jasionka Airport
This page provides information about the destinations that can be reached via Rzeszów Jasionka Airport.
Looking for the best deals on rental cars?
Find the cheapest car hire deals at RZE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Rzeszów Jasionka Airport, located in Poland, experienced a significant increase in passenger traffic during the month of August 2023.

